B/Clear | Punchbowl | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Les Tinney | (2) | 0 | 1 | (1) | Dai Walsh | ||
John Morris | (3) | 1 | 0 | (2) | James Gittins | ||
Dan Jones | (4) | 1 | 0 | (3) | Glyn Davies | ||
1 | Garry Lewis | (5) | 1 | 0 | (4) | Jez Lewis | |
Jim Knight | (6) | 0 | 1 | (5) | Dave Roach | ||
Les Tinney | (7) | 0 | 1 | (6) | Glyn Davies | ||
Dan Jones | (8) | 1 | 0 | (7) | Jayson Evans | ||
Garry Lewis | (9) | 0 | 1 | (8) | James Gittins | ||
John Morris | (10) | 1 | 0 | (9) | Dai Walsh | ||
Jim Knight | (1) | 0 | 1 | (10) | Dave Roach | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17