B/Clear | Talbot Kopites Berriew | Halfway House Ladies | B/Clear | ||||
---|---|---|---|---|---|---|---|
Wayne Jones | (2) | 1 | 0 | (1) | Sam Stealy | ||
Andrew Jones | (3) | 1 | 0 | (2) | Dan Evans | ||
Ben Herriman | (4) | 0 | 1 | (3) | Tom Lakelin | ||
Ricky Brown | (5) | 1 | 0 | (4) | Rebbecca Jebb | ||
Carl Pryce | (6) | 1 | 0 | (5) | Shola Ife | ||
Andrew Jones | (7) | 1 | 0 | (6) | Dan Evans | ||
Clive Emberton | (8) | 1 | 0 | (7) | Rebbecca Jebb | ||
Ricky Brown | (9) | 1 | 0 | (8) | Shola Ife | ||
Janet Thomas | (10) | 1 | 0 | (9) | Tom Lakelin | ||
Carl Pryce | (1) | 1 | 0 | (10) | Sam Stealy | ||
9 | 1 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20