B/Clear | Talbot Kopites Berriew | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Carl Pryce | (2) | 1 | 0 | (1) | Tom Beaumond | ||
Ricky Brown | (3) | 1 | 0 | (2) | Alyn Roberts | ||
Andrew Jones | (4) | 1 | 0 | (3) | Ali Watkin | ||
Ben Herriman | (5) | 1 | 0 | (4) | David Muir | ||
Geoff Haycock | (6) | 0 | 1 | (5) | Kevin Llewellyn | ||
Ricky Brown | (7) | 0 | 1 | (6) | Kevin Llewellyn | ||
Ben Herriman | (8) | 0 | 1 | (7) | Tom Beaumond | ||
Carl Pryce | (9) | 1 | 0 | (8) | Ali Watkin | ||
Janet Thomas | (10) | 1 | 0 | (9) | Alyn Roberts | ||
Wayne Jones | (1) | 0 | 1 | (10) | David Muir | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19