B/Clear | Talbot Kopites Berriew | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Jones | (2) | 1 | 0 | (1) | Steve Byrne | ||
Ricky Brown | (3) | 1 | 0 | (2) | Mark Jones | ||
Carl Pryce | (4) | 0 | 1 | (3) | Stu Bebb | ||
Geoff Haycock | (5) | 1 | 0 | (4) | Steve Harrison | ||
Janet Thomas | (6) | 0 | 1 | (5) | Den Hillidge | ||
Ricky Brown | (7) | 1 | 0 | (6) | Mark Jones | ||
Wayne Jones | (8) | 0 | 1 | (7) | Steve Byrne | ||
Geoff Haycock | (9) | 0 | 1 | (8) | Steve Harrison | ||
Andrew Jones | (10) | 0 | 1 | (9) | Stu Bebb | ||
Ben Herriman | (1) | 1 | 0 | (10) | Den Hillidge | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19