B/Clear | Welly Wobblers | Sarn Inn | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | Gary Jones | ||
Anthony Astbury | (3) | 1 | 0 | (2) | Kevin Pryce | ||
Steven Binyon | (4) | 0 | 1 | (3) | Mark Bayliss | ||
Martin Williams | (5) | 0 | 1 | (4) | John Ricardson | ||
Karl Thomas | (6) | 1 | 0 | (5) | Conner Jones | ||
Duncan Morris | (7) | 1 | 0 | (6) | Mark Bayliss | ||
Anthony Astbury | (8) | 0 | 1 | (7) | Gary Jones | ||
Steven Binyon | (9) | 1 | 0 | (8) | John Ricardson | ||
Martin Williams | (10) | 0 | 1 | (9) | Conner Jones | ||
Karl Thomas | (1) | 1 | 0 | (10) | Dan Price | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19