B/Clear | The Thirsty Dragons | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Elliot Gamble | (2) | 1 | 0 | (1) | Tom Wardrop | ||
Donna Powell | (3) | 1 | 0 | (2) | Martin Savage | ||
Bry Bennett | (4) | 0 | 1 | (3) | Bryn Meredith | ||
Dean Fairchild | (5) | 0 | 1 | (4) | Bill Dooley | ||
Gary Bennet | (6) | 0 | 1 | (5) | Jamie Lewis | ||
Donna Powell | (7) | 0 | 1 | (6) | Jamie Lewis | ||
Elliot Gamble | (8) | 0 | 1 | (7) | Bill Dooley | ||
Dean Fairchild | (9) | 0 | 1 | (8) | John Reid | ||
Bry Bennett | (10) | 0 | 1 | (9) | Bryn Meredith | ||
Gary Bennet | (1) | 0 | 1 | (10) | Martin Savage | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20