B/Clear | Cross Keys | Angel A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Iain Guthrie | (2) | 0 | 1 | (1) | Rod Edwards | ||
Aled Lloyd | (3) | 1 | 0 | (2) | Mike Bebb | ||
Endaf Owens | (4) | 0 | 1 | (3) | Paul Allen | ||
John Vaughan | (5) | 1 | 0 | (4) | Geoff Griffiths | ||
Aled Jones | (6) | 1 | 0 | (5) | Kev Morris | ||
Aled Jones | (7) | 0 | 1 | (6) | Rod Edwards | ||
Aled Lloyd | (8) | 1 | 0 | (7) | Paul Allen | ||
Iain Guthrie | (9) | 1 | 0 | (8) | Colin Jones | ||
John Vaughan | (10) | 0 | 1 | (9) | Kev Morris | ||
Endaf Owens | (1) | 0 | 1 | (10) | Archie Pritchard | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17