B/Clear | Welly Wobblers | Halfway House Ladies | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Morris | (2) | 1 | 0 | (1) | Louise Ackaman | ||
Anthony Astbury | (3) | 1 | 0 | (2) | Elaine Jones | ||
Steven Binyon | (4) | 1 | 0 | (3) | Shola Ife | ||
Martin Williams | (5) | 1 | 0 | (4) | Vicki Richards | ||
Karl Thomas | (6) | 1 | 0 | (5) | Abbey Richards | ||
Anthony Astbury | (7) | 0 | 1 | (6) | Vicki Richards | ||
Ray Williams | (8) | 1 | 0 | (7) | Elaine Jones | ||
Duncan Morris | (9) | 1 | 0 | (8) | Abbey Richards | ||
Steven Binyon | (10) | 1 | 0 | (9) | Shola Ife | ||
Karl Thomas | (1) | 0 | 1 | (10) | Louise Ackaman | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19