Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Kingshead G'Fld | Matt Powell | Lost | 1-0 | |
1 | Away | 7 | Kingshead G'Fld | Alyn Roberts | Won | 0-1 | |
5 | Away | 2 | Punchbowl B | Mark Jones | Won | 0-1 | |
7 | Away | 2 | Welly Wobblers | Anthony Astbury | Lost | 1-0 | |
7 | Away | 7 | Welly Wobblers | Ray Williams | Lost | 1-0 | |
11 | Away | 2 | Lion Llansantffryd | Bill Dooley | Lost | 1-0 | |
W2-L4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27