B/Clear | Welly Wobblers | Talbot Flunks | B/Clear | ||||
---|---|---|---|---|---|---|---|
Anthony Astbury | (2) | 0 | 1 | (1) | Evan Thomas | ||
Martin Williams | (3) | 1 | 0 | (2) | Dan Capper | ||
Duncan Morris | (4) | 0 | 1 | (3) | Alex Miles | ||
Karl Thomas | (5) | 1 | 0 | (4) | Greg Beddoe | ||
Steven Binyon | (6) | 0 | 1 | (5) | Paul Evans | ||
Lawrence Haywood | (7) | 1 | 0 | (6) | Alex Miles | ||
Duncan Morris | (8) | 0 | 1 | (7) | Paul Evans | ||
Steven Binyon | (9) | 1 | 0 | (8) | Dan Capper | ||
Anthony Astbury | (10) | 1 | 0 | (9) | Greg Beddoe | ||
Karl Thomas | (1) | 0 | 1 | (10) | Evan Thomas | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19