Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 9 | Halfway House Ladies | Abbey Richards | Won | 0-1 | |
3 | Home | 8 | Kingshead G'Fld | Ali Watkin | Won | 1-0 | |
6 | Home | 9 | Herbert Arms | Shaun Lee | Won | 1-0 | |
8 | Home | 4 | Sarn Inn | Gary Jones | Lost | 0-1 | |
8 | Home | 9 | Sarn Inn | Kevin Pryce | Lost | 0-1 | |
9 | Away | 4 | Welly Wobblers | Karl Thomas | Lost | 1-0 | |
9 | Away | 9 | Welly Wobblers | Anthony Astbury | Lost | 1-0 | |
10 | Home | 7 | Talbot Kopites Berriew | Ricky Brown | Lost | 0-1 | |
11 | Away | 8 | Crown Monty | Richard Bryd | Lost | 1-0 | |
13 | Away | 7 | Lion Llansantffryd | Auryn Hughes | Lost | 1-0 | |
14 | Away | 6 | Courthouse B | Brett Clark | Lost | 1-0 | |
18 | Home | 9 | Dragon B'Ton | Shane Jones | Lost | 0-1 | |
19 | Away | 4 | Herbert Arms | Martin Luck | Lost | 1-0 | |
26 | Home | 7 | Lion Llansantffryd | Jamie Lewis | Lost | 0-1 | |
W3-L11 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:26