Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
16 | Home | 5 | Talbot Flunks | Sam Lawrence | Won | 1-0 | |
16 | Home | 6 | Talbot Flunks | Josh Allen | Lost | 0-1 | |
21 | Away | 10 | Welly Wobblers | Martin Williams | Lost | 1-0 | |
23 | Away | 5 | Crown Monty | Andrew Lloyd | Lost | 1-0 | |
25 | Away | 6 | Lion Llansantffryd | Martin Savage | Lost | 1-0 | |
W1-L4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27