Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
3 | Away | 1 | Sarn Inn | John Ricardson | Lost | 1-0 | |
4 | Home | 2 | Welly Wobblers | Anthony Astbury | Lost | 0-1 | |
4 | Home | 6 | Welly Wobblers | Lawrence Haywood | Lost | 0-1 | |
6 | Home | 6 | Crown Monty | Tom Owen | Lost | 0-1 | |
11 | Home | 1 | Kingshead G'Fld | Tom Beaumond | Lost | 0-1 | |
16 | Home | 1 | Sarn Inn | Gary Jones | Lost | 0-1 | |
16 | Home | 6 | Sarn Inn | Mark Bayliss | Won | 1-0 | |
18 | Home | 1 | Talbot Kopites Berriew | Wayne Jones | Won | 1-0 | |
18 | Home | 6 | Talbot Kopites Berriew | Geoff Haycock | Won | 1-0 | |
23 | Home | 1 | Halfway House Ladies | Abbey Richards | Lost | 0-1 | |
25 | Home | 1 | Talbot Flunks | Josh Allen | Lost | 0-1 | |
W3-L8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:28