Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Kingshead G'Fld | Ali Watkin | Lost | 0-1 | |
2 | Home | 9 | Kingshead G'Fld | Alyn Roberts | Won | 1-0 | |
3 | Away | 5 | Talbot Kopites Berriew | Carl Pryce | Won | 0-1 | |
3 | Away | 10 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
4 | Home | 4 | Talbot Flunks | Sam Lawrence | Won | 1-0 | |
4 | Home | 6 | Talbot Flunks | Josh Allen | Lost | 0-1 | |
5 | Away | 5 | Crown Monty | Tom Owen | Won | 0-1 | |
5 | Away | 8 | Crown Monty | James Corfeild | Lost | 1-0 | |
6 | Home | 2 | Dragon B'Ton | Carl Howard | Won | 1-0 | |
6 | Home | 10 | Dragon B'Ton | Bob Gittins | Lost | 0-1 | |
7 | Away | 1 | The Thirsty Dragons | Elliot Gamble | Won | 0-1 | |
7 | Away | 7 | The Thirsty Dragons | Bry Bennett | Won | 0-1 | |
14 | Home | 1 | Welly Wobblers | Duncan Morris | Lost | 0-1 | |
14 | Home | 10 | Welly Wobblers | Martin Williams | Lost | 0-1 | |
15 | Away | 3 | Kingshead G'Fld | David Muir | Lost | 1-0 | |
15 | Away | 9 | Kingshead G'Fld | John Williams | Lost | 1-0 | |
W7-L9 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:28