Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
5 | Away | 5 | Black Horse Maesbrook | John Morris | Lost | 1-0 | |
5 | Away | 6 | Black Horse Maesbrook | Clive Whitehead | Won | 0-1 | |
23 | Home | 5 | Talbot Swillers | Ryan Ellis | Won | 1-0 | |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
5 | Away | 5 | Black Horse Maesbrook | John Morris | Lost | 1-0 | |
5 | Away | 6 | Black Horse Maesbrook | Clive Whitehead | Won | 0-1 | |
23 | Home | 5 | Talbot Swillers | Ryan Ellis | Won | 1-0 | |
W2-L1 |