Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
20 | Home | 10 | Cross Keys B | Hywel Lloyd | Won | 1-0 | |
23 | Away | 5 | Crown | Clive Tanner | Lost | 1-0 | |
23 | Away | 9 | Crown | James Corfeild | Lost | 1-0 | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
20 | Home | 10 | Cross Keys B | Hywel Lloyd | Won | 1-0 | |
23 | Away | 5 | Crown | Clive Tanner | Lost | 1-0 | |
23 | Away | 9 | Crown | James Corfeild | Lost | 1-0 | |
W1-L2 |