Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Lion Llansantffraid | Nano Brown | Won | 0-1 | |
2 | Away | 9 | Lion Llansantffraid | Dave Ford | Lost | 1-0 | |
3 | Home | 1 | Welly Allsorts | Derek Gwilt | Won | 1-0 | |
3 | Home | 11 | Welly Allsorts | Brian Williams | Won | 1-0 | |
4 | Away | 1 | Jockey Rats | Johnny Jones | Lost | 1-0 | |
13 | Away | 1 | Talbot Kopites Berriew | Duan Redman | Won | 0-1 | |
13 | Away | 10 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
13 | Away | 12 | Talbot Kopites Berriew | Ricky Brown | Lost | 1-0 | |
23 | Home | 7 | Lion Cubs Westbury | Carl Howard | Lost | 0-1 | |
23 | Home | 11 | Lion Cubs Westbury | Chris Thomas | Won | 1-0 | |
25 | Away | 2 | Lion Westbury | Robert Briscoe | Won | 0-1 | |
25 | Away | 7 | Lion Westbury | Will Tudor | Won | 0-1 | |
26 | Home | 1 | Talbot Kopites Berriew | Geoff Haycock | Lost | 0-1 | |
26 | Home | 8 | Talbot Kopites Berriew | Ben Herriman | Lost | 0-1 | |
W7-L7 |