Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Lion Westbury | Robert Briscoe | Lost | 0-1 | |
2 | Home | 7 | Lion Westbury | Robert Briscoe | Won | 1-0 | |
6 | Away | 3 | Welly Allsorts | Ben Wigley | Won | 0-1 | |
6 | Away | 10 | Welly Allsorts | Brian Williams | Won | 0-1 | |
7 | Home | 4 | Jockey Rats | Johnny Jones | Lost | 0-1 | |
9 | Home | 2 | Halfway House | Mark Sulway | Won | 1-0 | |
9 | Home | 6 | Halfway House | Phil Lewis | Won | 1-0 | |
12 | Away | 4 | Welly Dukes | Zara Powell | Lost | 1-0 | |
12 | Away | 9 | Welly Dukes | Elliott Gamble | Won | 0-1 | |
21 | Home | 5 | Herbert Arms | Ben Davies ha | Won | 1-0 | |
22 | Away | 2 | Halfway House | Mark Davis | Won | 0-1 | |
22 | Away | 6 | Halfway House | P Kelly | Won | 0-1 | |
23 | Home | 2 | Courthouse Judges | Mark Davies | Won | 1-0 | |
23 | Home | 7 | Courthouse Judges | Mike Farley | Won | 1-0 | |
26 | Away | 8 | Talbot Vikings | Rhys Jones | Won | 0-1 | |
W12-L3 |