Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
9 | Home | 1 | Argae B | Mike Williams a b | Lost | 0-1 | |
9 | Home | 6 | Argae B | Mike Williams a b | Won | 1-0 | |
11 | Home | 1 | Deliberate Dragons | Gary Jones | Won | 1-0 | |
11 | Home | 6 | Deliberate Dragons | Gary Jones | Won | 1-0 | |
13 | Home | 6 | Talbot Twitchers | Alex Miles | Lost | 0-1 | |
14 | Home | 1 | Horse And Jockey | Otis Powell | Won | 1-0 | |
14 | Home | 6 | Horse And Jockey | Simon Griffiths | Won | 1-0 | |
16 | Home | 1 | Pheasant B | Danny Challinor | Lost | 0-1 | |
16 | Home | 7 | Pheasant B | John Eaton | Lost | 0-1 | |
17 | Away | 6 | Oak A | Dai Walsh | Lost | 1-0 | |
19 | Home | 1 | Castle Boys | Dave Woosnam | Lost | 0-1 | |
19 | Home | 8 | Castle Boys | Rich Wyatt | Won | 1-0 | |
20 | Away | 2 | Talbot Top Dogs | G Trevor Jones | Won | 0-1 | |
20 | Away | 7 | Talbot Top Dogs | Pete Shepard | Lost | 1-0 | |
21 | Home | 6 | Angel A | Rod Edwards | Lost | 0-1 | |
22 | Away | 1 | Argae B | Lee Harris | Won | 0-1 | |
22 | Away | 6 | Argae B | Richard Evans | Won | 0-1 | |
22 | Away | 11 | Argae B | Gary Gindrat | Won | 0-1 | |
23 | Home | 2 | Cross Keys A | Mike Williams | Lost | 0-1 | |
23 | Home | 7 | Cross Keys A | Lee Rogers | Lost | 0-1 | |
W10-L10 |