Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 4 | Punchbowl A | Mike Rogers | Won | 1-0 | |
3 | Home | 7 | Punchbowl A | Brian Teagle | Lost | 0-1 | |
4 | Away | 4 | Castle Boys | Alan Evans | Won | 0-1 | |
4 | Away | 8 | Castle Boys | John Roberts | Lost | 1-0 | |
5 | Home | 2 | Talbot Top Dogs | G Trevor Jones | Lost | 0-1 | |
5 | Home | 11 | Talbot Top Dogs | Dan Stephens | Won | 1-0 | |
6 | Away | 6 | Angel A | Colin Jones | Won | 0-1 | |
6 | Away | 11 | Angel A | Rod Edwards | Won | 0-1 | |
8 | Away | 4 | Cross Keys A | Kelly Brooks | Lost | 1-0 | 0 |
8 | Away | 8 | Cross Keys A | Mike Williams | Lost | 1-0 | |
11 | Home | 6 | Talbot Twitchers | Alex Miles | Lost | 0-1 | |
11 | Home | 11 | Talbot Twitchers | John Anthony | Won | 1-0 | |
12 | Away | 4 | Horse And Jockey | Rob Wheeler | Lost | 1-0 | |
12 | Away | 8 | Horse And Jockey | Dave Powell | Won | 0-1 | |
16 | Away | 1 | Punchbowl A | Garry Lewis | Won | 0-1 | |
16 | Away | 6 | Punchbowl A | Darren Bowen | Lost | 1-0 | |
W8-L8 |