Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
16 | Away | 6 | Welly Allsorts | Shaun Tulloch | Lost | 1-0 | |
16 | Away | 11 | Welly Allsorts | Gareth Isaac | Won | 0-1 | |
17 | Home | 1 | Jockey Rats | Tom Owen | Won | 1-0 | |
17 | Home | 8 | Jockey Rats | Mark Bayliss | Lost | 0-1 | |
18 | Away | 2 | Herbert Arms | Martin Luck | Lost | 1-0 | |
18 | Away | 6 | Herbert Arms | Martin Luck | Won | 0-1 | |
19 | Home | 1 | Halfway House | Phil Lewis | Lost | 0-1 | |
19 | Home | 6 | Halfway House | Ryan Sutton | Won | 1-0 | |
20 | Away | 1 | Courthouse Judges | Mark Davies | Lost | 1-0 | |
20 | Away | 8 | Courthouse Judges | Mark Davies | Lost | 1-0 | |
21 | Home | 1 | Cock Brockton | Darren Hamer | Lost | 0-1 | |
21 | Home | 6 | Cock Brockton | Darren Hamer | Lost | 0-1 | |
22 | Away | 4 | Welly Dukes | Zara Powell | Lost | 1-0 | |
22 | Away | 8 | Welly Dukes | Macauly Nicol Davies | Lost | 1-0 | |
23 | Home | 5 | Lion Cubs Westbury | Stuart Morris | Lost | 0-1 | |
25 | Away | 3 | Lion Westbury | Andy Kaye | Won | 0-1 | |
25 | Away | 8 | Lion Westbury | Rich Edwards | Won | 0-1 | |
26 | Home | 6 | Talbot Kopites Berriew | Geoff Haycock | Won | 1-0 | |
26 | Home | 11 | Talbot Kopites Berriew | Wayne Jones | Lost | 0-1 | |
W7-L12 |