Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
13 | Away | 6 | Jockey Rats | Tom Owen | Lost | 1-0 | |
14 | Away | 6 | Herbert Arms | Tim Weaver | Won | 0-1 | |
14 | Away | 11 | Herbert Arms | Ben Davies ha | Lost | 1-0 | |
15 | Home | 3 | Lion Cubs Westbury | Alan Cartwright | Won | 1-0 | |
15 | Home | 7 | Lion Cubs Westbury | Steve Gittins | Lost | 0-1 | |
16 | Home | 3 | Courthouse Judges | Dave Roberts | Won | 1-0 | |
16 | Home | 10 | Courthouse Judges | Dave Roberts | Lost | 0-1 | |
17 | Away | 5 | Cock Brockton | John Hamer | Lost | 1-0 | |
17 | Away | 8 | Cock Brockton | John Hamer | Lost | 1-0 | |
18 | Home | 3 | Welly Dukes | Dave Baines Jr | Lost | 0-1 | |
18 | Home | 10 | Welly Dukes | Martin Williams | Lost | 0-1 | |
19 | Away | 3 | Talbot Vikings | Bob Gittins | Lost | 1-0 | |
19 | Away | 6 | Talbot Vikings | Shaun Lee | Lost | 1-0 | |
21 | Away | 5 | Lion Westbury | Dale Beckett | Won | 0-1 | |
21 | Away | 11 | Lion Westbury | Carl Trow | Won | 0-1 | |
W5-L10 |