Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Talbot Swillers | Alex Woodfine | Lost | 0-1 | |
2 | Away | 2 | Breidden Tigers | Phil Richards | Lost | 1-0 | |
2 | Away | 8 | Breidden Tigers | Neil Phillips | Lost | 1-0 | |
3 | Home | 2 | Westwood Warriors | Dan Chodecki | Lost | 0-1 | |
3 | Home | 11 | Westwood Warriors | Dan Lloyd | Won | 1-0 | |
5 | Away | 2 | Wandering Dragons | Dan Thomas | Lost | 1-0 | |
5 | Away | 6 | Wandering Dragons | Luke Williams | Won | 0-1 | |
8 | Home | 3 | Argae A | Rob Francis | Lost | 0-1 | |
9 | Away | 3 | Black Horse Maesbrook | Les Tinney | Lost | 1-0 | |
11 | Away | 6 | Thirsty Dragons | Max Gannon | Won | 0-1 | |
11 | Away | 11 | Thirsty Dragons | Daryl Haynes | Lost | 1-0 | |
14 | Away | 12 | Talbot Swillers | Scott Morrison | Won | 0-1 | |
16 | Away | 8 | Westwood Warriors | Dan Lloyd | Won | 0-1 | |
W5-L8 |