Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Punchbowl | Adam Seabury | Won | 0-1 | |
1 | Away | 10 | Punchbowl | Ricky Lowe | Won | 0-1 | |
1 | Away | 12 | Punchbowl | Arron Lowe | Lost | 1-0 | |
2 | Home | 3 | Wandering Dragons | Kirk Foster | Won | 1-0 | |
2 | Home | 7 | Wandering Dragons | Dan Thomas | Won | 1-0 | |
2 | Home | 11 | Wandering Dragons | Dan Thomas | Lost | 0-1 | |
5 | Away | 2 | Argae A | Robbie James | Lost | 1-0 | |
5 | Away | 8 | Argae A | Ben Jarman | Won | 0-1 | |
7 | Away | 2 | Cross Keys B | Karl Thomas | Lost | 1-0 | |
7 | Away | 10 | Cross Keys B | George Rodger | Won | 0-1 | |
7 | Away | 11 | Cross Keys B | Tom Lloyd | Lost | 1-0 | 0 |
W6-L5 |