Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 6 | Lion Cubs Westbury | Carl Howard | Won | 0-1 | |
2 | Away | 11 | Lion Cubs Westbury | Stuart Morris | Lost | 1-0 | |
8 | Home | 1 | Lion Westbury | Ben Saxton | Lost | 0-1 | |
9 | Away | 2 | Talbot Kopites Berriew | Ben Herriman | Lost | 1-0 | |
11 | Away | 3 | Lion Llansantffraid | Dave Ford | Lost | 1-0 | |
13 | Away | 7 | Jockey Rats | Mark Bayliss | Won | 0-1 | |
14 | Away | 2 | Herbert Arms | Martin Luck | Won | 0-1 | |
21 | Away | 2 | Lion Westbury | Andy Kaye | Won | 0-1 | |
21 | Away | 8 | Lion Westbury | Will Tudor | Won | 0-1 | |
W5-L4 |