Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
7 | Away | 6 | Black Horse Maesbrook | Marcus Milner | Lost | 1-0 | |
7 | Away | 11 | Black Horse Maesbrook | Marcus Milner | Won | 0-1 | |
18 | Home | 6 | Angel B | Rhys Roberts | Won | 1-0 | |
18 | Home | 12 | Angel B | Aled Roberts | Lost | 0-1 | |
22 | Home | 3 | Thirsty Dragons | Steve Binyon | Lost | 0-1 | |
22 | Home | 7 | Thirsty Dragons | Rhys Benbow | Won | 1-0 | |
23 | Away | 6 | Kings Head | Marc Roberts | Won | 0-1 | |
25 | Away | 2 | Talbot Swillers | Luke Evans | Won | 0-1 | |
25 | Away | 8 | Talbot Swillers | Steve McDonald | Won | 0-1 | |
W6-L3 |