Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
16 | Home | 1 | Black Horse Maesbrook | Clive Whitehead | Won | 1-0 | |
16 | Home | 6 | Black Horse Maesbrook | Clive Whitehead | Lost | 0-1 | |
19 | Home | 2 | Kings Head | Dave Roberts Oak | Won | 1-0 | |
19 | Home | 7 | Kings Head | Dave Roberts Oak | Won | 1-0 | |
19 | Home | 11 | Kings Head | Lawrence Evison | Won | 1-0 | |
20 | Away | 1 | Crown | James Edge | Lost | 1-0 | |
20 | Away | 10 | Crown | Andrew Lloyd | Lost | 1-0 | |
21 | Home | 2 | Talbot Swillers | Luke Evans | Lost | 0-1 | |
21 | Home | 8 | Talbot Swillers | Luke Evans | Lost | 0-1 | 0 |
22 | Away | 1 | Breidden Tigers | Neil Phillips | Won | 0-1 | |
22 | Away | 7 | Breidden Tigers | Matt Beck | Lost | 1-0 | |
22 | Away | 11 | Breidden Tigers | Brad Phillips | Won | 0-1 | |
25 | Home | 5 | Wandering Dragons | Stafford Jones | Won | 1-0 | |
25 | Home | 9 | Wandering Dragons | Olly Williams | Won | 1-0 | |
25 | Home | 12 | Wandering Dragons | Luke Williams | Lost | 0-1 | |
W8-L7 |