Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
9 | Away | 3 | Horse And Jockey | Dave Powell | Won | 0-1 | |
9 | Away | 7 | Horse And Jockey | Dave Powell | Lost | 1-0 | |
10 | Home | 3 | Breidden Lions | Rick Asbury | Lost | 0-1 | 0 |
10 | Home | 6 | Breidden Lions | Late Davies | Lost | 0-1 | |
11 | Away | 3 | Pheasant B | Matt Sherwood | Won | 0-1 | |
11 | Away | 9 | Pheasant B | Jordan Harding Pb | Lost | 1-0 | |
11 | Away | 11 | Pheasant B | Danny Challinor | Lost | 1-0 | |
13 | Away | 3 | Punchbowl A | Roger Russell | Won | 0-1 | |
13 | Away | 8 | Punchbowl A | Roger Russell | Lost | 1-0 | |
14 | Away | 3 | Castle Boys | Dave Woosnam | Lost | 1-0 | |
14 | Away | 10 | Castle Boys | John Roberts | Lost | 1-0 | |
23 | Away | 5 | Breidden Lions | Shaun Gildersleve | Lost | 1-0 | |
23 | Away | 6 | Breidden Lions | Late Davies | Lost | 1-0 | |
W3-L10 |