KO Report for Appleshed Cider Doubles 2019
Mike Williams(M:07710521451) & Aled Lloyd | 5 | 2 | Adam Castell(M:07398298743) & Luke Grainger |
John Hamer(H:01938561262) & Darren Hamer | 1 | 4 | Dai Walsh(M:07779979778) & Jez Lewis |
Conor Jones(M:07772561292) & Gary Jones | 4 | 5 | Dave Gannon(M:07868240066) & Glyn Davies |
Dan Stephens(M:07723917144) & Alan Walker | 5 | 2 | Julie Breakwell & Simon James(M:0750863563) |
Lawrence Evison(M:07872560517) & Steve Evison | 3 | 1 | Mark Bayliss(M:07967296117) & Johnny Jones |
Geoff Haycock(M:07966107898) & Janet Thomas | 0 | 4 | Gary Gindrat & Roger Russell(M:07837753153) |
Rod Edwards(M:07703735333) & Paul Allen | 2 | 4 | Jim Knight(M:07534863605) & John Morris |
Kev Morris(M:07960249545) & Martin Travis | 0 | 4 | Carl Guntrip(M:07794527567) & Matt Davies |
Arron Lowe(M:075011977609) & Dave Lewis | 4 | 1 | Niall Morgan(M:07946198652) & Sam Mumford |
Jake Ottaway & Dave Powell(M:07786083199) | 4 | 3 | Martin Williams & Zara Powell(M:07949745336) |
Colin Mumford & Andrew Jones TB(M:07966864623) | 1 | 4 | Steve Sherlock & Barry Emberton(M:07483827976) |
Duan Redman(M:07773229262) & Wayne Jones | 1 | 3 | Drew Hughes(M:07540198585) & Mike Bebb |
Andy Sqibb(M:07534121247) & G Trevor Jones | 2 | 3 | Ken Llewellyn(M:01588620484) & Steffan Alsdorf |
Phil Hamer(M:07928483485) & Robbie Hartshorn | 0 | 4 | Garry Lewis(M:07538480099) & Jordan Smedley |
James Hatton & Jamie Cater(M:07931546782) | Bye | ||
Ben Heeraman(M:07975566457) & Ricky Brown | Bye |
Drew Hughes(M:07540198585) & Mike Bebb | 0 | W | Gary Gindrat & Roger Russell(M:07837753153) |
Jake Ottaway & Dave Powell(M:07786083199) | 4 | 3 | Garry Lewis(M:07538480099) & Jordan Smedley |
Ben Heeraman(M:07975566457) & Ricky Brown | 2 | 4 | Dai Walsh(M:07779979778) & Jez Lewis |
James Hatton & Jamie Cater(M:07931546782) | 2 | 4 | Mike Williams(M:07710521451) & Aled Lloyd |
Ken Llewellyn(M:01588620484) & Steffan Alsdorf | 2 | 4 | Dan Stephens(M:07723917144) & Alan Walker |
Carl Guntrip(M:07794527567) & Matt Davies | 4 | 1 | Jim Knight(M:07534863605) & John Morris |
Lawrence Evison(M:07872560517) & Steve Evison | 2 | 3 | Steve Sherlock & Barry Emberton(M:07483827976) |
Arron Lowe(M:075011977609) & Dave Lewis | 3 | 4 | Dave Gannon(M:07868240066) & Glyn Davies |
Dave Gannon(M:07868240066) & Glyn Davies | 5 | 4 | Carl Guntrip(M:07794527567) & Matt Davies |
Steve Sherlock & Barry Emberton(M:07483827976) | 5 | 3 | Dan Stephens(M:07723917144) & Alan Walker |
Mike Williams(M:07710521451) & Aled Lloyd | 4 | 2 | Gary Gindrat & Roger Russell(M:07837753153) |
Jake Ottaway & Dave Powell(M:07786083199) | 5 | 0 | Dai Walsh(M:07779979778) & Jez Lewis |
Dave Gannon(M:07868240066) & Glyn Davies | 3 | 5 | Jake Ottaway & Dave Powell(M:07786083199) |
Mike Williams(M:07710521451) & Aled Lloyd | 4 | 2 | Steve Sherlock & Barry Emberton(M:07483827976) |
Mike Williams(M:07710521451) & Aled Lloyd | 4 | 1 | Jake Ottaway & Dave Powell(M:07786083199) |
Last 16
Best of 12
Best of 12
Drew Hughes & Mike Bebb
0
Gary Gindrat & Roger Russell
W
Jake Ottaway & Dave Powell
4
Garry Lewis & Jordan Smedley
3
Ben Heeraman & Ricky Brown
2
Dai Walsh & Jez Lewis
4
James Hatton & Jamie Cater
2
Mike Williams & Aled Lloyd
4
Ken Llewellyn & Steffan Alsdorf
2
Dan Stephens & Alan Walker
4
Carl Guntrip & Matt Davies
4
Jim Knight & John Morris
1
Lawrence Evison & Steve Evison
2
Steve Sherlock & Barry Emberton
3
Arron Lowe & Dave Lewis
3
Dave Gannon & Glyn Davies
4
¼ finals
Best of 12
Best of 12
Dave Gannon & Glyn Davies
5
Carl Guntrip & Matt Davies
4
Steve Sherlock & Barry Emberton
5
Dan Stephens & Alan Walker
3
Mike Williams & Aled Lloyd
4
Gary Gindrat & Roger Russell
2
Jake Ottaway & Dave Powell
5
Dai Walsh & Jez Lewis
0
Semi finals
Best of 12
Best of 12
Dave Gannon & Glyn Davies
3
Jake Ottaway & Dave Powell
5
Mike Williams & Aled Lloyd
4
Steve Sherlock & Barry Emberton
2
Final
Best of 12
Best of 12
Mike Williams & Aled Lloyd
4
Jake Ottaway & Dave Powell
1