KO Report for My Kitchen Singles 2019
Mike Bebb(M:07800539659) | 4 | 0 | Roger Russell(M:07837753153) |
Otis Powell(M:07792008891) | 1 | 4 | Barry Emberton(M:07483827976) |
Matt Davies(M:07794527567) | 4 | 1 | John Morris(M:07498714327) |
Conor Jones(M:07772561292) | 3 | 4 | Dai Walsh(M:07779979778) |
Dave Powell(M:07786083199) | 5 | 1 | Steve Evison(M:07515874934) |
Steve Sherlock | 2 | 3 | G Trevor Jones(M:07968036928) |
Gareth Richards(M:07887886938) | 4 | 5 | Wayne Jones(M:07752467299) |
Rod Edwards(M:07703735333) | 0 | 4 | Drew Hughes(M:07540198585) |
Phil Richards(M:07377738506) | 4 | 1 | Rob Jones ss(M:07969373460) |
Carl Guntrip(M:07794527567) | 4 | 1 | Martin Williams |
Adam Gough | 1 | 4 | Josh Owen |
Alex Woodfine | 1 | 5 | Dan Stephens(M:07723917144) |
Geoff Griffiths(M:07736444318) | 1 | 4 | Jordan Smedley(M:07964532480) |
Dave Lewis(M:07854487456) | 3 | 2 | Luke Evans(M:07951866517) |
Steve Davies(M:07989803428) | 3 | 0 | Ricky Brown(M:07456419390) |
Gary Jones(M:07983112662) | 3 | 4 | Luke Grainger(M:07530697409) |
Kev Morris(M:07960249545) | 5 | 2 | Jez Lewis(M:07900068576) |
Paul Allen(M:07969905311) | 4 | 2 | Adam Castell(M:07398298743) |
Geoff Haycock(M:07966107898) | 2 | 5 | Neil Wilson(M:07341820050) |
Arron Lowe(M:075011977609) | 4 | 1 | Phil Hamer(M:07928483485) |
Jamie Cater(M:07931546782) | 4 | 3 | Dave Gannon(M:07868240066) |
Andy Sqibb(M:07534121247) | 0 | 3 | Gary Gindrat(M:07984463569) |
Mike Bowden(M:07792232213) | 3 | 1 | Zara Powell(M:07949745336) |
Colin Jones(M:07828851997) | 3 | 4 | Callum Bishop |
Richard Evans(M:07547226749) | 4 | 1 | Martin Travis(M:07904357946) |
Steve McDonald | 3 | 0 | Ben Heeraman(M:07975566457) |
Scott Clifford(M:07545830168) | 5 | 0 | Alan Walker |
Tom Williams(M:07539380501) | 4 | 0 | Lawrence Evison(M:07872560517) |
Darren Hamer(M:07460485021) | 2 | 4 | Mark Bayliss(M:07967296117) |
Aled Lloyd(M:07966575495) | 3 | 4 | Jake Ottaway(M:07966936156) |
Steve Richards | W | 0 | Colin Mumford |
Pete Castell | W | 0 | Kelly Brooks(M:07429002259) |
Mike Bebb(M:07800539659) | 3 | 1 | Wayne Jones(M:07752467299) |
Steve Richards | 3 | 4 | Jake Ottaway(M:07966936156) |
Drew Hughes(M:07540198585) | W | 0 | Steve McDonald |
Gary Gindrat(M:07984463569) | 4 | 0 | Mark Bayliss(M:07967296117) |
G Trevor Jones(M:07968036928) | 3 | 1 | Matt Davies(M:07794527567) |
Jamie Cater(M:07931546782) | 3 | 6 | Scott Clifford(M:07545830168) |
Luke Grainger(M:07530697409) | 3 | 2 | Mike Bowden(M:07792232213) |
Paul Allen(M:07969905311) | 1 | 4 | Barry Emberton(M:07483827976) |
Carl Guntrip(M:07794527567) | 4 | 3 | Steve Davies(M:07989803428) |
Dave Powell(M:07786083199) | 5 | 0 | Arron Lowe(M:075011977609) |
Dan Stephens(M:07723917144) | 5 | 2 | Pete Castell |
Richard Evans(M:07547226749) | 1 | 5 | Phil Richards(M:07377738506) |
Dave Lewis(M:07854487456) | 4 | 2 | Dai Walsh(M:07779979778) |
Neil Wilson(M:07341820050) | 1 | 4 | Josh Owen |
Callum Bishop | 3 | 5 | Tom Williams(M:07539380501) |
Kev Morris(M:07960249545) | 4 | 2 | Jordan Smedley(M:07964532480) |
Dan Stephens(M:07723917144) | 1 | 5 | Josh Owen |
Scott Clifford(M:07545830168) | 6 | 3 | Phil Richards(M:07377738506) |
Carl Guntrip(M:07794527567) | 5 | 0 | G Trevor Jones(M:07968036928) |
Dave Lewis(M:07854487456) | 4 | 3 | Jake Ottaway(M:07966936156) |
Tom Williams(M:07539380501) | 1 | 5 | Dave Powell(M:07786083199) |
Gary Gindrat(M:07984463569) | 5 | 4 | Kev Morris(M:07960249545) |
Luke Grainger(M:07530697409) | 2 | 5 | Drew Hughes(M:07540198585) |
Mike Bebb(M:07800539659) | 5 | 3 | Barry Emberton(M:07483827976) |
Mike Bebb(M:07800539659) | 3 | 5 | Drew Hughes(M:07540198585) |
Dave Powell(M:07786083199) | 5 | 1 | Dave Lewis(M:07854487456) |
Gary Gindrat(M:07984463569) | 2 | 5 | Carl Guntrip(M:07794527567) |
Josh Owen | 5 | 2 | Scott Clifford(M:07545830168) |
Drew Hughes(M:07540198585) | 4 | 1 | Josh Owen |
Dave Powell(M:07786083199) | 3 | 4 | Carl Guntrip(M:07794527567) |
Carl Guntrip(M:07794527567) | 1 | 5 | Drew Hughes(M:07540198585) |
Last 16
Best of 12
Best of 12
¼ finals
Best of 12
Best of 12
Final
Best of 12
Best of 12