KO Report for Powys Trophies Con Cup 2019
3 | 6 | ||
Upper House | Bye | ||
Pheasant | Bye | ||
Horse And Jockey | Bye | ||
Courthouse Judges | Bye | ||
Deliberate Dragons | Bye | ||
Angel B | Bye | ||
Westwood Warriors | Bye | ||
Talbot Twitchers | Bye | ||
Jockey Rats | Bye | ||
Lion Westbury | Bye | ||
Cock Ups Forden | Bye | ||
Halfway House | Bye | ||
Cock Brockton | Bye | ||
Welly Allsorts | Bye | ||
Woeful Social | Bye |
6 | 2 | ||
6 | 2 | ||
W | 0 | ||
5 | 6 | ||
6 | 2 | ||
6 | 1 | ||
6 | 2 | ||
1 | 6 |
3 | 6 | ||
6 | 0 | ||
0 | 6 | ||
5 | 6 |
1 | 6 | ||
2 | 6 |
2 | 6 |
Semi finals
Best of 12
Best of 12
Final
Best of 12
Best of 12
Final
Best of 12
Best of 12