B/C | Punchbowl A | Wandering Dragons | B/C | ||||
---|---|---|---|---|---|---|---|
Garry Lewis | (1) | 0 | 1 | (1) | Luke Williams | ||
Gary Rogers | (2) | 1 | 0 | (2) | Dan Thomas | ||
John Morris | (3) | 1 | 0 | (3) | Will Ford | ||
Roger Russell | (4) | 1 | 0 | (4) | Chris Knowles ⓒ | ||
Jim Knight | (5) | 0 | 1 | (5) | Stafford Jones | ||
Gary Rogers | (1) | 1 | 0 | (1) | Luke Williams | ||
John Morris | (2) | 1 | 0 | (2) | Dan Thomas | ||
Jordan Smedley | (3) | 1 | 0 | (3) | Will Ford | ||
Roger Russell | (4) | 0 | 1 | (4) | Chris Knowles ⓒ | ||
Jim Knight | (5) | 0 | 1 | (5) | Stafford Jones | 1 | |
Garry Lewis | (1) | 0 | 1 | (1) | Luke Williams | ||
Jordan Smedley | (2) | 1 | 0 | (2) | Stafford Jones | ||
Final score | 7 | 5 | 1 | ||||
Jordan Smedley | Man of match | Stafford Jones | |||||
Previous Result : Wandering Dragons 5-7 Punchbowl A |