B/C | Angel A | Cross Keys A | B/C | ||||
---|---|---|---|---|---|---|---|
Rod Edwards | (1) | 0 | 1 | (1) | Kelly Brooks | ||
Geoff Griffiths | (2) | 0 | 1 | (2) | Mike Williams ⓒ | ||
Paul Allen | (3) | 1 | 0 | (3) | Tom Williams | ||
Martin Travis | (4) | 0 | 1 | (4) | Iain Guthrie | ||
ⓒ Colin Jones | (5) | 0 | 1 | (5) | Aled Lloyd | ||
Kev Morris | (1) | 1 | 0 | (1) | Aled Lloyd | ||
Rod Edwards | (2) | 0 | 1 | (2) | Kelly Brooks | ||
Paul Allen | (3) | 1 | 0 | (3) | Mike Williams ⓒ | ||
ⓒ Colin Jones | (4) | 1 | 0 | (4) | Tom Williams | ||
Martin Travis | (5) | 1 | 0 | (5) | Iain Guthrie | ||
Paul Allen | (1) | 0 | 1 | (1) | Aled Lloyd | ||
Kev Morris | (2) | 0 | 1 | (2) | Kelly Brooks | ||
Final score | 5 | 7 | |||||
Paul Allen | Man of match | Kelly Brooks | |||||
Previous Result : Cross Keys A 7-5 Angel A |