B/C | Cross Keys A | Argae | B/C | ||||
---|---|---|---|---|---|---|---|
Kelly Brooks | (1) | 1 | 0 | (1) | Mike Bebb | ||
ⓒ Mike Williams | (2) | 0 | 1 | (2) | Carl Clarke | ||
Tom Williams | (3) | 0 | 1 | (3) | Drew Hughes ⓒ | ||
Iain Guthrie | (4) | 0 | 1 | (4) | Matt Davies | ||
Aled Lloyd | (5) | 1 | 0 | (5) | Carl Guntrip | ||
Aled Lloyd | (1) | 1 | 0 | (1) | Mike Bebb | ||
Kelly Brooks | (2) | 0 | 1 | (2) | Carl Clarke | 1 | |
ⓒ Mike Williams | (3) | 0 | 1 | (3) | Drew Hughes ⓒ | ||
Tom Williams | (4) | 1 | 0 | (4) | Matt Davies | ||
Iain Guthrie | (5) | 1 | 0 | (5) | Steve Davies | ||
Aled Lloyd | (1) | 0 | 1 | (1) | Carl Clarke | ||
Iain Guthrie | (2) | 0 | 1 | (2) | Drew Hughes ⓒ | ||
Final score | 5 | 7 | 1 | ||||
Aled Lloyd | Man of match | Drew Hughes | |||||
Previous Result : Argae 9-3 Cross Keys A |