B/C | Argae | Punchbowl A | B/C | ||||
---|---|---|---|---|---|---|---|
1 | Mike Bebb | (1) | 1 | 0 | (1) | Garry Lewis | |
Matt Davies | (2) | 0 | 1 | (2) | John Morris | ||
Carl Guntrip | (3) | 1 | 0 | (3) | Jordan Smedley | ||
Steve Davies | (4) | 0 | 1 | (4) | Roger Russell | ||
Lee Harris | (5) | 0 | 1 | (5) | Jim Knight | ||
1 | Mike Bebb | (1) | 1 | 0 | (1) | Garry Lewis | |
Steve Davies | (2) | 0 | 1 | (2) | Jordan Smedley | 1 | |
Matt Davies | (3) | 0 | 1 | (3) | John Morris | ||
Lee Harris | (4) | 1 | 0 | (4) | Roger Russell | ||
Carl Guntrip | (5) | 1 | 0 | (5) | Jim Knight | ||
Mike Bebb | (1) | 1 | 0 | (1) | Gwyn Hughes ⓒ | ||
Carl Guntrip | (2) | 0 | 1 | (2) | John Morris | ||
2 | Final score | 6 | 6 | 1 | |||
Mike Bebb | Man of match | John Morris | |||||
Previous Result : Punchbowl A 4-8 Argae |