B/C | Talbot Top Dogs | Cross Keys A | B/C | ||||
---|---|---|---|---|---|---|---|
Barry Emberton | (1) | 0 | 1 | (1) | Kelly Brooks | ||
Dan Stephens | (2) | 0 | 1 | (2) | Lee Rogers | ||
Alan Walker | (3) | 0 | 1 | (3) | Mike Williams ⓒ | ||
G Trevor Jones | (4) | 0 | 1 | (4) | Iain Guthrie | ||
1 | ⓒ Andy Sqibb | (5) | 1 | 0 | (5) | Tom Williams | |
Dan Stephens | (1) | 1 | 0 | (1) | Tom Williams | ||
G Trevor Jones | (2) | 1 | 0 | (2) | Mike Williams ⓒ | ||
ⓒ Andy Sqibb | (3) | 0 | 1 | (3) | Lee Rogers | ||
1 | Barry Emberton | (4) | 1 | 0 | (4) | Aled Lloyd | |
Alan Walker | (5) | 0 | 1 | (5) | Kelly Brooks | ||
Barry Emberton | (1) | 0 | 1 | (1) | Aled Lloyd | ||
Dan Stephens | (2) | 1 | 0 | (2) | Iain Guthrie | ||
2 | Final score | 5 | 7 | ||||
Dan Stephens | Man of match | Tom Williams | |||||
Previous Result : Cross Keys A 6-6 Talbot Top Dogs |