B/C | Cross Keys A | Punchbowl A | B/C | ||||
---|---|---|---|---|---|---|---|
Kelly Brooks | (1) | 0 | 1 | (1) | Gary Rogers | ||
ⓒ Mike Williams | (2) | 1 | 0 | (2) | John Morris | ||
Tom Williams | (3) | 1 | 0 | (3) | Jordan Smedley | ||
Iain Guthrie | (4) | 0 | 1 | (4) | Roger Russell | ||
Lee Rogers | (5) | 0 | 1 | (5) | Jim Knight | ||
Aled Lloyd | (1) | 1 | 0 | (1) | Garry Lewis | ||
Kelly Brooks | (2) | 0 | 1 | (2) | Gary Rogers | ||
ⓒ Mike Williams | (3) | 1 | 0 | (3) | Roger Russell | ||
Tom Williams | (4) | 1 | 0 | (4) | John Morris | ||
Iain Guthrie | (5) | 0 | 1 | (5) | Jim Knight | ||
Aled Lloyd | (1) | 1 | 0 | (1) | Garry Lewis | ||
Lee Rogers | (2) | 0 | 1 | (2) | Jordan Smedley | ||
Final score | 6 | 6 | |||||
Aled Lloyd | Man of match | Gary Rogers | |||||
Previous Result : Punchbowl A 5-7 Cross Keys A |