B/C | Wandering Dragons | Cross Keys A | B/C | ||||
---|---|---|---|---|---|---|---|
Luke Williams | (1) | 0 | 1 | (1) | Iain Guthrie | ||
Dan Thomas | (2) | 0 | 1 | (2) | Lee Rogers | ||
Steve Bynion | (3) | 0 | 1 | (3) | Kelly Brooks | ||
Will Ford | (4) | 0 | 1 | (4) | Mike Williams ⓒ | ||
ⓒ Chris Knowles | (5) | 0 | 1 | (5) | Tom Williams | ||
Luke Williams | (1) | 0 | 1 | (1) | Aled Lloyd | ||
Dan Thomas | (2) | 0 | 1 | (2) | Kelly Brooks | ||
Steve Bynion | (3) | 0 | 1 | (3) | Mike Williams ⓒ | ||
Will Ford | (4) | 0 | 1 | (4) | Lee Rogers | ||
ⓒ Chris Knowles | (5) | 0 | 1 | (5) | Iain Guthrie | ||
Luke Williams | (1) | 1 | 0 | (1) | Aled Lloyd | ||
Dan Thomas | (2) | 0 | 1 | (2) | Tom Williams | ||
Final score | 1 | 11 | |||||
Luke Williams | Man of match | Tom Williams | |||||
Previous Result : Cross Keys A 12-0 Wandering Dragons |