B/C | Talbot Swillers | Halfway House | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Rob Jones ss | (1) | 1 | 0 | (1) | Kingdao Nightingale | ||
Steve McDonald | (2) | 0 | 1 | (2) | Phil Lewis | ||
Luke Evans | (3) | 0 | 1 | (3) | Kevin Nightingale | ||
Mike Bowden | (4) | 0 | 1 | (4) | P Kelly | ||
John McDonald | (5) | 0 | 1 | (5) | Mark Sulway | ||
Mike Bowden | (1) | 0 | 1 | (1) | Kevin Nightingale | ||
Luke Evans | (2) | 1 | 0 | (2) | Phil Lewis | ||
ⓒ Rob Jones ss | (3) | 1 | 0 | (3) | Kingdao Nightingale | ||
John McDonald | (4) | 1 | 0 | (4) | P Kelly | ||
Steve McDonald | (5) | 0 | 1 | (5) | Mark Sulway | ||
ⓒ Rob Jones ss | (1) | 1 | 0 | (1) | Mark Sulway | ||
Luke Evans | (2) | 1 | 0 | (2) | Kevin Nightingale | ||
Final score | 6 | 6 | |||||
Luke Evans | Man of match | Kevin Nightingale | |||||
Previous Result : Halfway House 3-9 Talbot Swillers |