B/C | Halfway House | Oak B | B/C | ||||
---|---|---|---|---|---|---|---|
Kevin Nightingale | (1) | 0 | 1 | (1) | Jamie Cater | 1 | |
P Kelly | (2) | 1 | 0 | (2) | Keith Harding | ||
Phil Lewis | (3) | 1 | 0 | (3) | Lawrence Evison | ||
Mark Sulway | (4) | 1 | 0 | (4) | James Hatton | ||
F Brown | (5) | 0 | 1 | (5) | Steve Evison ⓒ | ||
Phil Lewis | (1) | 0 | 1 | (1) | Jamie Cater | ||
Mark Sulway | (2) | 1 | 0 | (2) | Keith Harding | ||
F Brown | (3) | 0 | 1 | (3) | Lawrence Evison | ||
P Kelly | (4) | 0 | 1 | (4) | James Hatton | ||
Kevin Nightingale | (5) | 0 | 1 | (5) | Steve Evison ⓒ | ||
Mark Sulway | (1) | 0 | 1 | (1) | Jamie Cater | ||
Phil Lewis | (2) | 0 | 1 | (2) | Steve Evison ⓒ | ||
Final score | 4 | 8 | 1 | ||||
Mark Sulway | Man of match | Jamie Cater | |||||
Previous Result : Oak B 9-3 Halfway House |