B/C | Horse And Jockey | Cross Keys B | B/C | ||||
---|---|---|---|---|---|---|---|
Dave Powell | (1) | 0 | 1 | (1) | Ryan Hughes | ||
Steffan Alsdorf | (2) | 0 | 1 | (2) | Hywel Lloyd | ||
Simon Griffiths | (3) | 0 | 1 | (3) | Tom Lloyd | 1 | |
Ken Llewellyn | (4) | 1 | 0 | (4) | George Rodger | ||
ⓒ Otis Powell | (5) | 1 | 0 | (5) | Christian Urbano | ||
Dave Powell | (1) | 0 | 1 | (1) | Hywel Lloyd | ||
Simon Griffiths | (2) | 0 | 1 | (2) | George Rodger | ||
Steffan Alsdorf | (3) | 0 | 1 | (3) | Tom Lloyd | ||
ⓒ Otis Powell | (4) | 1 | 0 | (4) | Ryan Hughes | ||
Ken Llewellyn | (5) | 1 | 0 | (5) | Christian Urbano | ||
ⓒ Otis Powell | (1) | 0 | 1 | (1) | Ryan Hughes | ||
Ken Llewellyn | (2) | 0 | 1 | (2) | Tom Lloyd | ||
Final score | 4 | 8 | 1 | ||||
Ken Llewellyn | Man of match | Tom Lloyd | |||||
Previous Result : Cross Keys B 7-5 Horse And Jockey |