B/C | Thirsty Dragons | Halfway House | B/C | ||||
---|---|---|---|---|---|---|---|
Max Gannon | (1) | 1 | 0 | (1) | Kingdao Nightingale | ||
Nano Brown | (2) | 0 | 1 | (2) | Phil Lewis | ||
Roger Chapman | (3) | 0 | 1 | (3) | Kevin Nightingale | ||
Thomas Wilson | (4) | 1 | 0 | (4) | P Kelly | ||
Daryl Haynes | (5) | 0 | 1 | (5) | F Brown | ||
Nano Brown | (1) | 0 | 1 | (1) | Phil Lewis | ||
Max Gannon | (2) | 0 | 1 | (2) | Kevin Nightingale | ||
Daryl Haynes | (3) | 1 | 0 | (3) | Kingdao Nightingale | ||
Roger Chapman | (4) | 1 | 0 | (4) | F Brown | ||
Thomas Wilson | (5) | 1 | 0 | (5) | P Kelly | ||
Thomas Wilson | (1) | 0 | 1 | (1) | Kevin Nightingale | ||
Max Gannon | (2) | 1 | 0 | (2) | Phil Lewis | ||
Final score | 6 | 6 | |||||
Thomas Wilson | Man of match | Phil Lewis | |||||
Previous Result : Halfway House 9-3 Thirsty Dragons |