B/C | Cross Keys B | Crown | B/C | ||||
---|---|---|---|---|---|---|---|
Hywel Lloyd | (1) | 1 | 0 | (1) | Damian Worgan | ||
Ryan Hughes | (2) | 1 | 0 | (2) | Neil Gorman | ||
Tom Lloyd | (3) | 1 | 0 | (3) | James Corfeild ⓒ | ||
Christian Urbano | (4) | 1 | 0 | (4) | Gavin Williams | ||
George Rodger | (5) | 0 | 1 | (5) | Andrew Lloyd | 1 | |
Tom Lloyd | (1) | 1 | 0 | (1) | James Edge | ||
George Rodger | (2) | 0 | 1 | (2) | Gavin Williams | ||
Ryan Hughes | (3) | 0 | 1 | (3) | Neil Gorman | ||
Hywel Lloyd | (4) | 0 | 1 | (4) | Andrew Lloyd | ||
Christian Urbano | (5) | 0 | 1 | (5) | James Corfeild ⓒ | ||
Tom Lloyd | (1) | 1 | 0 | (1) | Neil Gorman | ||
Christian Urbano | (2) | 0 | 1 | (2) | Gavin Williams | ||
Final score | 6 | 6 | 1 | ||||
Tom Lloyd | Man of match | Andrew Lloyd | |||||
Previous Result : Crown 4-8 Cross Keys B |