B/C | Courthouse Judges | Lion Westbury | B/C | ||||
---|---|---|---|---|---|---|---|
Matt Rowbottom | (1) | 1 | 0 | (1) | Robert Briscoe | ||
Rhydian Jones | (2) | 0 | 1 | (2) | Ben Saxton | ||
Mark Davies | (3) | 0 | 1 | (3) | Andy Kaye | ||
Brett Clark | (4) | 1 | 0 | (4) | Fraser Norton | ||
Mike Farley | (5) | 1 | 0 | (5) | Dale Beckett | ||
Matt Rowbottom | (1) | 1 | 0 | (1) | Ben Saxton | ||
Richard Evans | (2) | 1 | 0 | (2) | Nathan Jones | ||
Mark Davies | (3) | 1 | 0 | (3) | Richard Clifton | ||
Rhydian Jones | (4) | 0 | 1 | (4) | Will Tudor | ||
Brett Clark | (5) | 1 | 0 | (5) | Andy Kaye | ||
ⓒ Dave Roberts | (1) | 1 | 0 | (1) | Robert Briscoe | ||
Mike Farley | (2) | 1 | 0 | (2) | Dale Beckett | ||
Final score | 9 | 3 | |||||
Matt Rowbottom | Man of match | Ben Saxton | |||||
Previous Result : Lion Westbury 5-7 Courthouse Judges |