B/C | Herbert Arms | Jockey Rats | B/C | ||||
---|---|---|---|---|---|---|---|
Martin Luck | (1) | 1 | 0 | (1) | Gary | ||
Brendan Weaver | (2) | 0 | 1 | (2) | Mark Bayliss ⓒ | ||
Ben Weaver | (3) | 0 | 1 | (3) | Will Beddoes | ||
Oswin Harratt | (4) | 1 | 0 | (4) | Roger Lovatt | ||
ⓒ Ben Davies ha | (5) | 0 | 1 | (5) | Johnny Jones | ||
Brendan Weaver | (1) | 0 | 1 | (1) | Gary | ||
Martin Luck | (2) | 0 | 1 | (2) | Roger Lovatt | ||
Ben Weaver | (3) | 1 | 0 | (3) | Mark Bayliss ⓒ | ||
Oswin Harratt | (4) | 1 | 0 | (4) | Will Beddoes | ||
ⓒ Ben Davies ha | (5) | 0 | 1 | (5) | Johnny Jones | ||
Ben Weaver | (1) | 0 | 1 | (1) | Gary | ||
Oswin Harratt | (2) | 1 | 0 | (2) | Johnny Jones | ||
Final score | 5 | 7 | |||||
Oswin Harratt | Man of match | Johnny Jones | |||||
Previous Result : Jockey Rats 9-3 Herbert Arms |