B/C | Herbert Arms | Courthouse Judges | B/C | ||||
---|---|---|---|---|---|---|---|
Brendan Weaver | (1) | 1 | 0 | (1) | Mark Davies | ||
Ben Weaver | (2) | 0 | 1 | (2) | Matt Rowbottom | ||
Oswin Harratt | (3) | 0 | 1 | (3) | Dave Roberts ⓒ | ||
Martin Luck | (4) | 0 | 1 | (4) | Brett Clark | ||
ⓒ Ben Davies ha | (5) | 1 | 0 | (5) | Mike Farley | ||
Brendan Weaver | (1) | 1 | 0 | (1) | Mike Farley | ||
Martin Luck | (2) | 0 | 1 | (2) | Matt Rowbottom | ||
Oswin Harratt | (3) | 0 | 1 | (3) | Mark Davies | ||
Ben Weaver | (4) | 0 | 1 | (4) | Dave Roberts ⓒ | ||
ⓒ Ben Davies ha | (5) | 0 | 1 | (5) | Brett Clark | ||
Brendan Weaver | (1) | 1 | 0 | (1) | Brett Clark | ||
ⓒ Ben Davies ha | (2) | 1 | 0 | (2) | Mark Davies | ||
Final score | 5 | 7 | |||||
Brendan Weaver | Man of match | Matt Rowbottom | |||||
Previous Result : Courthouse Judges 5-7 Herbert Arms |