Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 6 | Welly Allsorts | Ben Wigley | Lost | |
2 | Home | 2 | Cock Ups Forden | Gareth Richards | Won | |
4 | Home | 5 | Lion Westbury | Fraser Norton | Won | |
5 | Away | 1 | Upper House | Rosie Morgan Penny | Lost | |
5 | Away | 6 | Upper House | Rosie Morgan Penny | Lost | |
6 | Home | 8 | Talbot Bandits | Janet Thomas | Won | |
6 | Home | 12 | Talbot Bandits | Colin Mumford | Won | |
8 | Home | 7 | Jockey Rats | Roger Lovatt | Lost | |
9 | Away | 4 | Woeful Social | Joe Long | Lost | |
9 | Away | 6 | Woeful Social | Tom Wardrope | Lost | |
12 | Home | 5 | Welly Allsorts | Dereck Gwilt | Lost | |
12 | Home | 10 | Welly Allsorts | Dereck Gwilt | Won | |
15 | Away | 2 | Lion Westbury | Ben Saxton | Lost | |
16 | Home | 8 | Upper House | Simon James | Won | |
17 | Away | 9 | Talbot Bandits | Andrew Jones TB | Won | |
18 | Home | 1 | Herbert Arms | Martin Luck | Lost | |
19 | Away | 6 | Jockey Rats | Mark Bayliss | Lost | |
20 | Home | 9 | Woeful Social | Owain Wilding | Lost | |
22 | Away | 4 | Talbotrons | Lewis King | Lost | |
22 | Away | 10 | Talbotrons | Charlie Weaver | Won | |
W8-L12 |