Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Cross Keys A | Iain Guthrie | Won | |
1 | Home | 6 | Cross Keys A | Mike Williams | Won | |
2 | Away | 1 | Punchbowl A | Gary Rogers | Lost | |
2 | Away | 7 | Punchbowl A | John Morris | Lost | |
3 | Home | 1 | Wandering Dragons | Luke Williams | Lost | |
3 | Home | 9 | Wandering Dragons | Will Ford | Won | |
4 | Away | 7 | Talbot Top Dogs | Dan Stephens | Lost | |
4 | Away | 11 | Talbot Top Dogs | Dan Stephens | Lost | |
5 | Away | 1 | Oak A | Dave Gannon | Lost | |
5 | Away | 10 | Oak A | Jason Evans | Lost | |
6 | Home | 3 | Deliberate Dragons | Gary Gindrat | Lost | |
6 | Home | 9 | Deliberate Dragons | Jake Ottaway | Lost | |
W3-L9 |