Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 3 | Cross Keys B | Hywel Lloyd | Won | |
2 | Home | 8 | Cross Keys B | Hywel Lloyd | Lost | |
3 | Away | 7 | Punchbowl | Pete Castell | Lost | |
4 | Home | 5 | Pheasant | Lee Bocking | Lost | |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 3 | Cross Keys B | Hywel Lloyd | Won | |
2 | Home | 8 | Cross Keys B | Hywel Lloyd | Lost | |
3 | Away | 7 | Punchbowl | Pete Castell | Lost | |
4 | Home | 5 | Pheasant | Lee Bocking | Lost | |
W1-L3 |