Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 1 | Punchbowl | Luke Grainger | Lost | |
4 | Home | 7 | Punchbowl | Adam Castell | Lost | |
8 | Home | 10 | Oak B | James Hatton | Lost | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 1 | Punchbowl | Luke Grainger | Lost | |
4 | Home | 7 | Punchbowl | Adam Castell | Lost | |
8 | Home | 10 | Oak B | James Hatton | Lost | |
W0-L3 |